Video 1:
Night observation of wild boars. The thermal imager captures clear images in complete darkness. The new 18 μm sensor and ultra-bright lenses reveal details. Image processing enhances contrast for clarity.
Video 2:
Deer at dawn. The imager shows deer against the awakening nature. Advanced technology provides high clarity. Compass sensors help with direction, while GPS shows the hunter's location.
Video 3:
Wild boars in dense forest. The imager penetrates thick vegetation to reveal boars. The new sensor and lenses ensure excellent quality, with processing revealing hidden animals.
Video 4:
Deer in open terrain. The imager displays deer grazing on a field. Ultra-bright lenses and advanced sensors provide clear imagery, with height and temperature data enriching understanding.
Video 5:
Night behavior of wild boars. Processing and a high-sensitivity sensor track their behavior without image loss. Sensors analyze surroundings for comprehensive information.
Video 6:
Deer in mountainous terrain. The imager shows deer on rugged terrain. GPS and height sensors provide precise location data, valuable for mountain hunting.
Video 7:
A deer by the waterhole. In this video, a deer approaches the water, and the thermal imager clearly displays its reflection and movements. Technologies derived from military thermal imagers provide detailed images even in challenging conditions.
Video 8:
Moving deer. The imager captures smooth movements of deer. Ultra-bright lenses and processing ensure stable images regardless of speed.
Video 9:
Technological superiority of the thermal imager. This final video showcases the imager's advantages, from clarity to environmental analysis, benefiting civilian users with effective observation.
Thermal Imagers PATRIOT 2 - A New Level of Reliability and Functionality
Our PATRIOT 2 thermal imagers are designed specifically for Ukrainian defenders, and now they have become even more advanced. After the success of the first generation, we have added new features and improved every aspect of the device.
Main features of PATRIOT 2:
Created for the Defenders of Ukraine
The PATRIOT 2 thermal imagers are premium devices on the global market, specifically designed for the needs of Ukrainian defenders. They provide reliability, functionality, and long autonomy in the most challenging conditions.
Join Our Defenders
Make your contribution to Ukraine's security and get a reliable assistant on the battlefield. Order PATRIOT 2 thermal imagers today!
Getting ready
Model | PATRIOT 2 L19 | PATRIOT 2 L25 | PATRIOT 2 L35 | PATRIOT 2 L50 | PATRIOT 2 Pro L50 | PATRIOT 2 H50 |
Objective | 19mm (F#0,8 manual focus) | 25mm (F#0,8 manual focus) | 35mm (F#0,8 manual focus) | 50mm (F#0,9 manual focus) | 25-50mm (F#0,9 manual focus) | 50mm (F#0,9 manual focus) |
Field of view angle | 13,8° x 10,4° | 10,5° x 7,9° | 7,5° x 5,6° | 5.3° x 4.0° | 10.5° x 7.9° / 5.3° x 4.0° | 8,8° x 7,0° |
Resolution/interval between pixels | 384x288/12um | 640x512/12um | ||||
NETD | ≤18mK@300k | |||||
Magnification | 1.8x | 2.4x | 3.3x | 2.8x | 2.4x-4.8x | 2.8x |
Digital zoom | 1x ~ 4x continuous | |||||
Detector type | Microbolometer Vox | |||||
Frame rate | 50Hz | |||||
Spectral range | 8~14μm | |||||
Reduction of noise | 3D DNR | |||||
Image Enhancement | IDE, HDR | |||||
Display | AMOLED 0,39 inches, resolution 1024x768 | |||||
Diopter adjustment | -5 ~ +5 | |||||
Eyepiece diameter | 40mm | |||||
Sight reticle | 6+, adjustable coordinates | |||||
Memory card | 64Gb | |||||
Heat tracker | Yes | |||||
Compass | Yes | |||||
Azimuth | Yes | |||||
Altitude Sensor | Yes | |||||
Temperature sensor | Yes | |||||
Photo, record, playback | Yes | |||||
GPS | Yes | |||||
Battery type | Internal lithium-ion battery (18650 Li battery x 2) | |||||
Battery life | Continuous operation time ≥ 20 h | |||||
Connection | Type-C port for charging, data reading, analog video output | |||||
WI-FI | Two-way Wi-Fi connection, remote control APP NVECTECH | |||||
Working temperature | -25°C ~ +55°C | |||||
Level of protection | IP67, 1 meter drop resistance | |||||
Weight | 470 gr | 600 gr | 470 gr | |||
Size | 67mm x 66mm x 221mm | 67mm x 66mm x 224mm | 73mm x 73mm x 241mm | 67mm x 66mm x 224mm |
PATRIOT 2 | Objective (manual focus) |
Field of view angle | Resolution | NETD | Magnification | Digital zoom |
L19 | 19mm (F#0,8) | 13,8° x 10,4° | 384x288 (12um) |
≤18mK@300k | 1.8x | 1x ~ 4x continuous |
L25 | 25mm (F#0,8) | 10,5° x 7,9° | 2.4x | |||
L35 | 35mm (F#0,8) | 7,5° x 5,6° | 3.3x | |||
L50 | 50mm (F#0,9) | 5,3° x 4,0° | 2.8x | |||
Pro L50 | 25-50mm (F01,9) | 10.5° x 7.9° / 5.3° x 4.0° | 2.4x-4.8x | |||
H50 | 50mm (F#0,9) | 8,8° x 7,0° | 640x512 (12um) |
2.8x |