NVECTECH Defender: The highest quality in the world of thermal imaging technology
NVECTECH Ukraine created the Defender thermal imaging device specifically for the defenders of Ukraine. It is fully optimized for work in difficult conditions and equipped with advanced technologies. It is a reference point in the world of thermal imaging technology.
Main features:
Protection and reliability
The NVECTECH Defender thermal imaging device is designed to work in the most difficult conditions and to perform complex tasks. It provides reliability, functionality and maximum comfort of use, making it an ideal choice for the defenders of Ukraine.
Order now
Join the ranks of professionals by choosing the best equipment for your job. Order the NVECTECH Defender thermal imaging device today and see for yourself its advantages!
Selection recommendations:
These NVECTECH Defender thermal imaging devices provide reliability, functionality and comfort in a variety of professional applications.
Model | DEFENDER 319 | DEFENDER 325 | DEFENDER 335 | DEFENDER 335L | DEFENDER 360L | DEFENDER 660L |
Lens | 19mm (F#0,8 manual focus) | 25mm (F#0,8 manual focus) | 35mm (F#0,8 manual focus) | 20/60mm (F#1,0 manual focus) | ||
Field of view angle | 13,8° x 10,4° | 10,5° x 7,9° | 7,5° x 5,6° | 13.1° x 9.8° / 4.4° x 3.3° | 21.7° x 17.4° / 7.3° x 5.9° | |
Magnification | 1.8x | 2.4x | 3.3x | 1.8x/5.5x | 1.1x/3.2x | |
Digital zoom | 1.0-5.0x smooth and fast zoom | |||||
Eyepiece diameter | 45mm | |||||
Diopter adjustment | -5 ~ +5 | |||||
Resolution/Pixel Spacing | 384x288/12um | 640x512/12um | ||||
NETD | ≤20mk | |||||
Spectral range | 8~14μm | |||||
Frame frequency | 50Hz | |||||
Detector type | Microbolometer Vox | |||||
Reticle Click Range, mm @100m (H/V) | 3.6sm/3.6sm | |||||
Aiming reticle | 7 | |||||
Reticle color | Black and white | |||||
Display | AMOLED 0.39 inches, resolution 1024x768 | |||||
Maximum recoil force of a rifled weapon | 10000J | |||||
Weapon mounting brackets | Standard Picatinny rail | |||||
RAV | Yes | |||||
Auto Zeroing | Yes | |||||
Manual Zeroing | Yes | |||||
Zeroing Profiles | 5 | |||||
Picture in Picture | Yes | |||||
AI ranging | Yes | |||||
GPS | Yes | |||||
Altitude Sensor | Yes | |||||
Azimuth | Yes | |||||
Temperature Sensor | Yes | |||||
Gyroscope | Yes | |||||
Compass | Yes | |||||
CSFBC (Combat System from Behind Cover) | Yes | |||||
GEO Dot | Yes | |||||
Screen Menu Recording | Yes | |||||
Ballistic Calculator | Yes | |||||
Laser rangefinder | - | 1200m | ||||
Photo/video, recording, playback | Yes | |||||
Memory card | 64Gb | |||||
Compound | Type-C port for data transfer and connection | |||||
Wireless connection | Yes, access point only | |||||
Battery Type | Replacement batteries 18650 x 2 | |||||
Battery lifetime | Continuous operation time ≥ 16 hours | Continuous operation time ≥ 12 hours | ||||
Working temperature | -25°C ~ +50°C | |||||
Level of protection | IP67, 1 meter drop resistance | |||||
Size | 379mm x 75mm x 110mm | 379mm x 100mm x 110mm |
DEFENDER | Lens (manual focus) |
Field of view angle | Resolution | NETD | Magnification | Digital zoom |
319 | 19mm (F#0,8) | 13,8° x 10,4° | 384x288 (12um) |
≤20mk | 1.8x | 1.0-5.0x smooth and fast zoom |
325 | 25mm (F#0,8) | 10,5° x 7,9° | 2.4x | |||
335 | 35mm (F#0,8) | 7,5° x 5,6° | 3.3x | |||
335L | 35mm (F#0,8) | |||||
360L | 25-50mm (F#1,0) | 13.1° x 9.8° / 4.4° x 3.3° | 1.8x/5.5x | |||
660L | 50mm (F#1,0) | 21.7° x 17.4° / 7.3° x 5.9° | 640x512 (12um) |
1.1x/3.2x |